<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Security Archives</title>
	<atom:link href="https://www.optimizationcore.com/security/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>The Core of all Optimization - IT, Security, Software, Scripting</description>
	<lastBuildDate>Mon, 04 Nov 2024 19:48:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>JavaScript Testing for XSS Exploits &#8211; Sanitation, Execution</title>
		<link>https://www.optimizationcore.com/security/javascript-testing-for-xss/</link>
					<comments>https://www.optimizationcore.com/security/javascript-testing-for-xss/#respond</comments>
		
		<dc:creator><![CDATA[Core Optimizer]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 19:38:50 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Vulnerabilities]]></category>
		<category><![CDATA[XSS]]></category>
		<guid isPermaLink="false">https://www.optimizationcore.com/?p=971</guid>

					<description><![CDATA[<p><a href="https://www.optimizationcore.com">Optimization Core</a><br />
<a href="https://www.optimizationcore.com/security/javascript-testing-for-xss/">JavaScript Testing for XSS Exploits &#8211; Sanitation, Execution</a></p>
<p>Learn JavaScript testing for XSS exploits! Discover practical examples to test and prevent malicious JavaScript attacks.</p>
<p><a href="https://www.optimizationcore.com/security/javascript-testing-for-xss/">JavaScript Testing for XSS Exploits &#8211; Sanitation, Execution</a><br />
<a href="https://www.optimizationcore.com/author/coreoptimizer/">Core Optimizer</a></p>
]]></description>
		
					<wfw:commentRss>https://www.optimizationcore.com/security/javascript-testing-for-xss/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AssemblyLine &#8211; Decompressing CaRT Files, Download Submission</title>
		<link>https://www.optimizationcore.com/security/assemblyline-decompressing-cart-files-download-submission/</link>
					<comments>https://www.optimizationcore.com/security/assemblyline-decompressing-cart-files-download-submission/#respond</comments>
		
		<dc:creator><![CDATA[Core Optimizer]]></dc:creator>
		<pubDate>Wed, 11 Aug 2021 17:02:10 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[AssemblyLine]]></category>
		<category><![CDATA[Guide]]></category>
		<guid isPermaLink="false">https://www.optimizationcore.com/?p=432</guid>

					<description><![CDATA[<p><a href="https://www.optimizationcore.com">Optimization Core</a><br />
<a href="https://www.optimizationcore.com/security/assemblyline-decompressing-cart-files-download-submission/">AssemblyLine &#8211; Decompressing CaRT Files, Download Submission</a></p>
<p>All submissions in AssemblyLine are stored in CaRT encoded format. This guide will help in AssemblyLine - Decompressing CaRT Files and Download Submissions</p>
<p><a href="https://www.optimizationcore.com/security/assemblyline-decompressing-cart-files-download-submission/">AssemblyLine &#8211; Decompressing CaRT Files, Download Submission</a><br />
<a href="https://www.optimizationcore.com/author/coreoptimizer/">Core Optimizer</a></p>
]]></description>
		
					<wfw:commentRss>https://www.optimizationcore.com/security/assemblyline-decompressing-cart-files-download-submission/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canadian Agency AssemblyLine Performance Troubleshooting</title>
		<link>https://www.optimizationcore.com/security/canadian-agency-assemblyline-performance-troubleshooting/</link>
					<comments>https://www.optimizationcore.com/security/canadian-agency-assemblyline-performance-troubleshooting/#respond</comments>
		
		<dc:creator><![CDATA[Core Optimizer]]></dc:creator>
		<pubDate>Sat, 24 Jul 2021 14:11:12 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[AssemblyLine]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<guid isPermaLink="false">https://www.optimizationcore.com/?p=424</guid>

					<description><![CDATA[<p><a href="https://www.optimizationcore.com">Optimization Core</a><br />
<a href="https://www.optimizationcore.com/security/canadian-agency-assemblyline-performance-troubleshooting/">Canadian Agency AssemblyLine Performance Troubleshooting</a></p>
<p>When you get errors during submissions, performance issues, or under minimum requirements - you will need AssemblyLine performance Troubleshooting guide</p>
<p><a href="https://www.optimizationcore.com/security/canadian-agency-assemblyline-performance-troubleshooting/">Canadian Agency AssemblyLine Performance Troubleshooting</a><br />
<a href="https://www.optimizationcore.com/author/coreoptimizer/">Core Optimizer</a></p>
]]></description>
		
					<wfw:commentRss>https://www.optimizationcore.com/security/canadian-agency-assemblyline-performance-troubleshooting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GitHub Exfiltration Indicators &#8211; Threat Hunt, Monitor, Block</title>
		<link>https://www.optimizationcore.com/security/github-exfiltration-indicators-threat-hunt-monitor-block/</link>
					<comments>https://www.optimizationcore.com/security/github-exfiltration-indicators-threat-hunt-monitor-block/#comments</comments>
		
		<dc:creator><![CDATA[Core Optimizer]]></dc:creator>
		<pubDate>Mon, 21 Jun 2021 01:47:28 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Exfiltration]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Threat Hunting]]></category>
		<guid isPermaLink="false">https://www.optimizationcore.com/?p=415</guid>

					<description><![CDATA[<p><a href="https://www.optimizationcore.com">Optimization Core</a><br />
<a href="https://www.optimizationcore.com/security/github-exfiltration-indicators-threat-hunt-monitor-block/">GitHub Exfiltration Indicators &#8211; Threat Hunt, Monitor, Block</a></p>
<p>GitHub Exfiltration Indicators will help you in you Threat Hunting activities of exfiltration data from your organization or to monitor / block the platform</p>
<p><a href="https://www.optimizationcore.com/security/github-exfiltration-indicators-threat-hunt-monitor-block/">GitHub Exfiltration Indicators &#8211; Threat Hunt, Monitor, Block</a><br />
<a href="https://www.optimizationcore.com/author/coreoptimizer/">Core Optimizer</a></p>
]]></description>
		
					<wfw:commentRss>https://www.optimizationcore.com/security/github-exfiltration-indicators-threat-hunt-monitor-block/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Basis Technology Autopsy Usage Guide &#8211; Analyzing Source</title>
		<link>https://www.optimizationcore.com/security/basis-technology-autopsy-usage-guide-analyzing-source/</link>
					<comments>https://www.optimizationcore.com/security/basis-technology-autopsy-usage-guide-analyzing-source/#respond</comments>
		
		<dc:creator><![CDATA[Core Optimizer]]></dc:creator>
		<pubDate>Fri, 18 Jun 2021 23:33:57 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Autopsy]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Guide]]></category>
		<guid isPermaLink="false">https://www.optimizationcore.com/?p=409</guid>

					<description><![CDATA[<p><a href="https://www.optimizationcore.com">Optimization Core</a><br />
<a href="https://www.optimizationcore.com/security/basis-technology-autopsy-usage-guide-analyzing-source/">Basis Technology Autopsy Usage Guide &#8211; Analyzing Source</a></p>
<p>Basis Technology Autopsy Usage Guide will cover easy usage steps - you can fast start analyzing your data sources after you installed and configured Autopsy</p>
<p><a href="https://www.optimizationcore.com/security/basis-technology-autopsy-usage-guide-analyzing-source/">Basis Technology Autopsy Usage Guide &#8211; Analyzing Source</a><br />
<a href="https://www.optimizationcore.com/author/coreoptimizer/">Core Optimizer</a></p>
]]></description>
		
					<wfw:commentRss>https://www.optimizationcore.com/security/basis-technology-autopsy-usage-guide-analyzing-source/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Basis Technology Autopsy Ingestion Modules Configuration</title>
		<link>https://www.optimizationcore.com/security/basis-technology-autopsy-ingestion-modules-configuration/</link>
					<comments>https://www.optimizationcore.com/security/basis-technology-autopsy-ingestion-modules-configuration/#respond</comments>
		
		<dc:creator><![CDATA[Core Optimizer]]></dc:creator>
		<pubDate>Fri, 18 Jun 2021 22:51:32 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Autopsy]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Guide]]></category>
		<guid isPermaLink="false">https://www.optimizationcore.com/?p=405</guid>

					<description><![CDATA[<p><a href="https://www.optimizationcore.com">Optimization Core</a><br />
<a href="https://www.optimizationcore.com/security/basis-technology-autopsy-ingestion-modules-configuration/">Basis Technology Autopsy Ingestion Modules Configuration</a></p>
<p>After you had installed Autopsy you will need Autopsy Ingestion Modules Configuration to fully unleash the power of this application</p>
<p><a href="https://www.optimizationcore.com/security/basis-technology-autopsy-ingestion-modules-configuration/">Basis Technology Autopsy Ingestion Modules Configuration</a><br />
<a href="https://www.optimizationcore.com/author/coreoptimizer/">Core Optimizer</a></p>
]]></description>
		
					<wfw:commentRss>https://www.optimizationcore.com/security/basis-technology-autopsy-ingestion-modules-configuration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Basis Technology Autopsy and Plugins Installation Guide</title>
		<link>https://www.optimizationcore.com/security/basis-technology-autopsy-and-plugins-installation-guide/</link>
					<comments>https://www.optimizationcore.com/security/basis-technology-autopsy-and-plugins-installation-guide/#respond</comments>
		
		<dc:creator><![CDATA[Core Optimizer]]></dc:creator>
		<pubDate>Fri, 18 Jun 2021 22:20:53 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Autopsy]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Guide]]></category>
		<guid isPermaLink="false">https://www.optimizationcore.com/?p=403</guid>

					<description><![CDATA[<p><a href="https://www.optimizationcore.com">Optimization Core</a><br />
<a href="https://www.optimizationcore.com/security/basis-technology-autopsy-and-plugins-installation-guide/">Basis Technology Autopsy and Plugins Installation Guide</a></p>
<p>This guide will provide you Autopsy and plugins installation steps. Basis Technology Autopsy is a complex forensics system based on sleuthkit</p>
<p><a href="https://www.optimizationcore.com/security/basis-technology-autopsy-and-plugins-installation-guide/">Basis Technology Autopsy and Plugins Installation Guide</a><br />
<a href="https://www.optimizationcore.com/author/coreoptimizer/">Core Optimizer</a></p>
]]></description>
		
					<wfw:commentRss>https://www.optimizationcore.com/security/basis-technology-autopsy-and-plugins-installation-guide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SysInternals Sigcheck VirusTotal Offline Scan on a Computer</title>
		<link>https://www.optimizationcore.com/security/sysinternals-sigcheck-virustotal-offline-scan-on-computer/</link>
					<comments>https://www.optimizationcore.com/security/sysinternals-sigcheck-virustotal-offline-scan-on-computer/#respond</comments>
		
		<dc:creator><![CDATA[Core Optimizer]]></dc:creator>
		<pubDate>Mon, 14 Jun 2021 21:05:50 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Sigcheck]]></category>
		<category><![CDATA[SysInternals]]></category>
		<category><![CDATA[VirusTotal]]></category>
		<guid isPermaLink="false">https://www.optimizationcore.com/?p=399</guid>

					<description><![CDATA[<p><a href="https://www.optimizationcore.com">Optimization Core</a><br />
<a href="https://www.optimizationcore.com/security/sysinternals-sigcheck-virustotal-offline-scan-on-computer/">SysInternals Sigcheck VirusTotal Offline Scan on a Computer</a></p>
<p>You can use SysInternals Sigcheck for VirusTotal Offline Scan on a computer that without internet access. Sigcheck can send more than 500 files a day to VT</p>
<p><a href="https://www.optimizationcore.com/security/sysinternals-sigcheck-virustotal-offline-scan-on-computer/">SysInternals Sigcheck VirusTotal Offline Scan on a Computer</a><br />
<a href="https://www.optimizationcore.com/author/coreoptimizer/">Core Optimizer</a></p>
]]></description>
		
					<wfw:commentRss>https://www.optimizationcore.com/security/sysinternals-sigcheck-virustotal-offline-scan-on-computer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bulk File Hash Check with VirusTotal &#8211; Didier Stevens script</title>
		<link>https://www.optimizationcore.com/security/bulk-file-hash-check-with-virustotal-didier-stevens-script/</link>
					<comments>https://www.optimizationcore.com/security/bulk-file-hash-check-with-virustotal-didier-stevens-script/#comments</comments>
		
		<dc:creator><![CDATA[Core Optimizer]]></dc:creator>
		<pubDate>Mon, 14 Jun 2021 19:37:03 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[VirusTotal]]></category>
		<guid isPermaLink="false">https://www.optimizationcore.com/?p=396</guid>

					<description><![CDATA[<p><a href="https://www.optimizationcore.com">Optimization Core</a><br />
<a href="https://www.optimizationcore.com/security/bulk-file-hash-check-with-virustotal-didier-stevens-script/">Bulk File Hash Check with VirusTotal &#8211; Didier Stevens script</a></p>
<p>This guide will help you using Didier Stevens virustotal-search python script to bulk file hash check with VirusTotal using VT Public API key</p>
<p><a href="https://www.optimizationcore.com/security/bulk-file-hash-check-with-virustotal-didier-stevens-script/">Bulk File Hash Check with VirusTotal &#8211; Didier Stevens script</a><br />
<a href="https://www.optimizationcore.com/author/coreoptimizer/">Core Optimizer</a></p>
]]></description>
		
					<wfw:commentRss>https://www.optimizationcore.com/security/bulk-file-hash-check-with-virustotal-didier-stevens-script/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Basis Technology Autopsy Export CSV, XLSX &#8211; Large Sheets</title>
		<link>https://www.optimizationcore.com/security/basis-technology-autopsy-export-csv-xlsx-large-sheets/</link>
					<comments>https://www.optimizationcore.com/security/basis-technology-autopsy-export-csv-xlsx-large-sheets/#respond</comments>
		
		<dc:creator><![CDATA[Core Optimizer]]></dc:creator>
		<pubDate>Sun, 13 Jun 2021 15:09:32 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Autopsy]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Guide]]></category>
		<guid isPermaLink="false">https://www.optimizationcore.com/?p=392</guid>

					<description><![CDATA[<p><a href="https://www.optimizationcore.com">Optimization Core</a><br />
<a href="https://www.optimizationcore.com/security/basis-technology-autopsy-export-csv-xlsx-large-sheets/">Basis Technology Autopsy Export CSV, XLSX &#8211; Large Sheets</a></p>
<p>There are several issues with Basis Technology Autopsy to export CSV or XLSX, mainly for large data sets. Providing 3 ways to export sheets.</p>
<p><a href="https://www.optimizationcore.com/security/basis-technology-autopsy-export-csv-xlsx-large-sheets/">Basis Technology Autopsy Export CSV, XLSX &#8211; Large Sheets</a><br />
<a href="https://www.optimizationcore.com/author/coreoptimizer/">Core Optimizer</a></p>
]]></description>
		
					<wfw:commentRss>https://www.optimizationcore.com/security/basis-technology-autopsy-export-csv-xlsx-large-sheets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
